| COMMERCIAL OFFICE: | Location | LEED Rating System | LEED Status |
| ABN AMRO DOZ Interior Works | Dubai, UAE | CI 2.0 | Gold |
| Berks County Community Foundation | Reading, PA | NC 2.2 | Platinum |
| Centro Leoni | Milan, Italy | CS 2.0 | Silver |
| Consol Energy | Pittsburgh, PA | NC 2.2 | Certified |
| Friends Center | Philadelphia, PA | NC 2.1 | Platinum |
| Greenway Technology Center | York, PA | NC 2.1 | Silver |
| King and King Office Headquarters | Syracuse, NY | NC 2.2 | Platinum |
| Lehigh Valley Industrial Park Office Building | Bethlehem, PA | CS 2.0 | Gold |
| PA Association of School Business Officials | Harrisburg, PA | NC 2.2 | Silver |
| Pennsylvania Department of Environmental Protection (PA DEP) California Office Building | California, PA | NC 2.0 | Gold |
| PA DEP Cambria Office Building | Ebensburg, PA | NC 2.0 | Gold |
| PA DEP Philipsburg Office Building | Philipsburg, PA | NC 2.0 | Gold |
| PA DEP South Central Regional Office Building | Harrisburg, PA | NC 1.0 | Bronze |
| PA DEP Southeast Regional Office Building | Norristown, PA | NC 2.0 | Gold |
| The National Business Park 318 | Arundel Mills, MD | CS Pilot | Gold |
| The Navy Federal Credit Union | Pensacola, FL | NC 2.1 | Gold |
| The Stewart’s Building | Baltimore, MD | NC 2.0 | Certified |
| Toyota Training Center | Lexington, KY | NC 2.1 | Silver |
| York County Community Foundation | York, PA | CI 2.0 | Silver |
| Citylife Isoszaki Tower | Milan, Italy | CS 2009 | Precertified Gold |
| Al Habtoor Engineering Headquarters | Dubai, UAE | NC 2.2 | Pursuing Platinum |
| Deltatech Headquarters | Altopascia, Italy | NC Italia | Pursuing Gold |
| DIFC Lighthouse Office Tower | Dubai, UAE | CS 2.0 | Pursuing Platinum |
| Dubai Exhibition City Expo Office Buildings | Dubai, UAE | CS 2.0 | Pursuing Gold |
| Dubai World Trade Centre | Dubai, UAE | CS 2.0 | Pursuing Gold |
| Geisinger Buckhorn Office Building | Bloomsburg, PA | NC 2.2 | Pursuing Certified |
| Geisinger Facilities Office, Justin Drive | Danville, PA | NC 2.2 | Pursuing Certified |
| MD Dept of Natural Resources, Hammerman Area Service Bldg | Baltimore, MD | NC 2.1 | Pursuing Silver |
| Mennonite Mutual Aid | Goshen, IN | NC 2.2 | Pursuing Gold |
| Sabah Al Ahmad International Financial Centre | Kuwait City, Kuwait | CS 2.0 | Pursuing Gold |
| SEDA-COG Energy Resources Center | Lewisburg, PA | NC 2.1 | Pursuing Gold |
| Trenton Masonic Temple | Trenton, NJ | CI 2.0 | Pursuing Silver |
| UNIPOL Tower | Bologna, Italy | NC 2.2 | Pursuing Gold |
| HEALTHCARE & LABORATORY: |
| Geisinger Center for Health Research | Danville, PA | NC 2.1 | Silver |
| Geisinger Gray’s Woods, Ambulatory Care Facility | State College, PA | NC 2.1 | Gold |
| Isaac Ray Center, Logansport State Hospital | Logansport, IN | NC 2.0 | Silver |
| ISP/ISDH Toxicology Lab | Indianapolis, IN | NC 2.0 | Silver |
| Geisinger Henry Cancer Center | Wilkes-Barre, PA | NC 2.2 | Certified |
| Geisinger Wyoming Valley Medical Center, Critical Care Building | Wilkes-Barre, PA | NC 2.2 | Silver |
| Leg Up Farm | Manchester, PA | NC 2.2 | Silver |
| Mercy Suburban Hospital | Norristown, PA | NC 2.1 | Gold |
| Capital Health System New Mercer Campus Hospital | Hopewell, NJ | NC 2.2 | Pursuing Silver |
| East End Hospice | Westhampton Beach, NY | NC 2.1 | Pursuing Gold |
| Geisinger Patient Pavilion | Danville, PA | NC 2.2 | Pursuing Silver |
| Mary Greeley Medical Center Addition | Ames, IA | NC 2009 | Pursuing Silver |
| Penn Medicine South Pavilion Expansion | Philadelphia, PA | NC 2009 | Pursuing Silver |
| Research Support Center, EPA Lab | Pensacola, FL | NC 2.2 | Pursuing Gold |
| HIGHER EDUCATION: |
| Associated Mennonite Biblical Seminary Library | Elkhart, IN | NC 2.1 | Gold |
| Edinboro University Institute for Human Services & Civility | Meadville, PA | NC 2.1 | Gold |
| Lehigh University, Environmental Sciences & Undergrad Lab | Bethlehem, PA | NC 2.2 | Gold |
| Medlar Field at Lubrano Park: Penn State Ballpark | State College, PA | NC 2.1 | Certified |
| Merry Lea Environmental Learning Center (Goshen College) | Wolf Lake, IN | NC 2.1 | Platinum |
| Select Medical Health Education Pavilion, HACC | Harrisburg, PA | NC 2.1 | Gold |
| South Jersey Technology Park, Rowan University | Glassboro, NJ | NC 2.2 | Silver |
| Syracuse Center of Excellence | Syracuse, NY | NC 2.2 | Platinum |
| University of Maryland, Shady Grove | Rockville, MD | NC 2.1 | Gold |
| West Chester University School of Music | West Chester, PA | NC 2.1 | Silver |
| Child Care Center, Harrisburg Area Community College (HACC) | Harrisburg, PA | NC 2.1 | Pursuing Silver |
| Delaware Technical & Community College Sustainable Energy Training Center | Newark, DE | NC 2009 | Pursuing Silver |
| Golisano Institute of Sustainability at RIT | Rochester, NY | NC 2009 | Pursuing Platinum |
| Penn Medicine - Translational Research Center | Philadelphia, PA | NC 2.2 | Pursuing Silver |
| Penn State University Graduate Circle Housing | State College, PA | NC 2.1 | Pursuing Certified |
| Penn State University Rec. Hall Wrestling & Fitness Center | University Park, PA | NC 2.1 | Pursuing Gold |
| Shippensburg University Ceddia Union Building | Shippensburg, PA | NC 2.2 | Pursuing Silver |
| Yestermorrow Design Build School | Waitsfield, VT | NC 2009 | Pursuing Platinum |
| CUNY School of Law | New York, NY | NC 2.2 | Registration Pending |
| Penn State University Child Care Center | University Park, PA | NC 2.2 | Registration Pending |
| Ursinus College | Collegeville, PA | NC 2.2 | Registration Pending |
| K-12 EDUCATION: |
| Broughal Middle School | Bethlehem, PA | NC 2.2 | Gold |
| Chartwell School | Seaside, CA | NC 2.1 | Platinum |
| Clearview Elementary School | Hanover, PA | NC 2.0 | Gold |
| C-TEC Career and Technology Education Center | Newark, OH | NC 2.1 | Silver |
| Hampton Bays Middle School | Hampton Bays, NY | NC 2.1 | Silver |
| Lindbergh Avenue School | York, PA | Schools 2.0 | Silver |
| Londonderry School | Harrisburg, PA | NC 2.1 | Certified |
| Microsoft High School, School District of Philadelphia | Philadelphia, PA | NC 2.0 | Gold |
| Milton Hershey School Springboard Academy | Hershey, PA | NC 2.2 | Certified |
| Neptune Township Community School | Neptune, NJ | NC 2.1 | Platinum |
| Neptune Township Summerfield Elementary School | Neptune, NJ | NV 2.1 | Gold |
| Newport High School | Newport, PA | NC 2.2 | Gold |
| Paradise Elementary School | Paradise, PA | NC 2.2 | Gold |
| Rainbow Elementary School, Coatesville School District | Coatesville, PA | Schools 2.0 | Gold |
| Selinsgrove Area Elementary School | Selinsgrove, PA | Schools 2.0 | Gold |
| The Haverford School | Haverford, PA | NC 2.2 | Gold |
| Twin Valley Elementary School | Twin Valley, PA | NC 2.1 | Silver |
| Willow School | Gladstone, NJ | NC 2.0 | Gold |
| Willow School Art Barn | Gladstone, NJ | NC 2.1 | Platinum |
| Wrightsville Elementary School | Wrightsville, PA | NC 2.0 | Silver |
| York School District Administrative Offices | York, PA | NC 2.2 | Gold |
| Cecil County Technical High School | Elkton, MD | Schools 2.0 | Pursuing Silver |
| Edward Hand Middle School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Elizabeth Martin Elementary School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Ferguson Elementary School, York School District | York, PA | Schools 2.0 | Pursuing Gold |
| Ferguson Township Elementary School | State College, PA | Schools 2009 | Pursuing Platinum |
| Germantown Academy Upper/Middle School | Fort Washington, PA | Schools 2.0 | Pursuing Gold |
| Jackson Elementary School | York, PA | Schools 2.0 | Pursuing Silver |
| John Price Elementary School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Lafayette Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Pursuing Gold |
| Lebanon High School | Lebanon, PA | Schools 2.0 | Pursuing Gold |
| McKinley Elementary School | York, PA | Schools 2.0 | Pursuing Silver |
| Miami Trace Middle School | Washington Courthouse, OH | Schools 2.0 | Pursuing Gold |
| Milton Hershey School Supply Center | Hershey, PA | NC 2.2 | Persuing Certified |
| Mount Nittany Elementary School | State College, PA | Schools 2009 | Pursuing Platinum |
| Nazareth 7-8 Middle School | Nazareth, PA | NC 2.2 | Pursuing Gold |
| Oceanside Charter School | Atlantic City, NJ | NC 2.1 | Pursuing Gold |
| Phoenix Academy | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Robert Fulton Elementary School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Ross Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Pursuing Gold |
| Selinsgrove Area High School | Selinsgrove, PA | Schools 2.0 | Pursuing Silver |
| St. Stephen’s Episcopal Cathedral School | Harrisburg, PA | NC 2.1 | Pursuing Silver |
| Steinman Clubhouse | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Stroudsburg Area School District | Stroudsburg, PA | Schools 2.0 | Pursuing Silver |
| The Lewis School | Princeton, NJ | NC 2.2 | Pursuing Gold |
| The Shipley School | Bryn Mawr, PA | NC 2.2 | Pursuing Gold |
| Upper Dublin High School | Fort Washington, PA | Schools 2.0 | Pursuing Silver |
| Washington Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Pursuing Gold |
| Wharton Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Pursuing Gold |
| Willow School Health, Wellness and Nutrition Center | Gladstone, NJ | Schools 2009 | Pursuing Platinum |
| Winston Preparatory School | Norwalk, CT | Schools 2009 | Pursuing Platinum |
| Yorkshire Elementary School | York, PA | Schools 2.0 | Pursuing Gold |
| Carver High School of Engineering and Science | Philadelphia, PA | EB:OM 2009 | Registration Pending |
| Dragonfly Prototype Elementary School | Fayetteville, NC | Schools 2.0 | Registration Pending |
| HOSPITALITY & RECREATIONAL: |
| Proximity Hotel | Greensboro, NC | NC 2.2 | Platinum |
| Hershey Links Golf Course - New Clubhouse | Hummelstown, PA | NC 2.2 | Certified |
| The Alexander Hotel | Indianapolis, IN | NC 2009 | Pursuing Silver |
| Lancaster Family YMCA | Lancaster, PA | NC 2.2 | Pursuing Silver |
| Prospect Park Alliance Lakeside Ice Rink | Brooklyn, NY | NC 2.2 | Pursuing Silver |
| Westin Hotel | Wilmington, DE | NC 2009 | Pursuing Certified |
| Bahrain Bay Shaza Hotel | Bahrain Bay, Bahrain | NC 2.2 | Registration Pending |
| Rainforest Ecolodge | Dubai, UAE | NC 2.2 | Registration Pending |
| INDUSTRIAL: |
| Project Independence | York, PA | NC 2.2 | Silver |
| REI East Coast Distribution | Bedford, PA | NC 2.2 | Silver |
| INTERPRETATIVE CENTERS: |
| Mark Twain House Education & Visitors Center | Hartford, CT | NC 2.0 | Certified |
| Presque Isle Center | Erie, PA | NC 2.0 | Silver |
| Museo delle Scienze | Trento, Italy | NC 2.2 | Pursuing Silver |
| Phipps Conservatory and Botanical Gardens | Pittsburgh, PA | NC 2.2 | Pursuing Platinum |
| Shenandoah Valley Discovery Museum | Winchester, VA | NC 2.1 | Pursuing Platinum |
| Shaver’s Creek Environmental Center | Petersburg, PA | NC 2.2 | Pursuing Platinum |
| MASTER PLANNING & MIXED USE: |
| Aerzen USA | Coatesville, PA | NC 2.1 | Gold |
| Golden Belt | Durham, NC | NC 2.2 | Gold |
| Dal Molin Multiple Facility Complex | Vicenza, Italy | NC 2.2 | Pursuing Gold |
| Greenbridge Development | Chapel Hill, NC | NC 2.2 | Pursuing Gold |
| Mirdif City Centre | Dubai, UAE | CS 2.0 | Pursuing Gold |
| Southampton Town Facilities Management Plan | Southampton, NY | NC 2.1 | Pursuing Platinum |
| 1601 Vine Street | Philadelphia, PA | NC 2.2 | Registration Pending |
| PUBLIC SERVICE & MUNICIPAL: |
| Amityville Village Hall | Amityville, NY | NC 2.1 | Gold |
| City of Los Angeles Fire Stations #5 & #84 | Los Angeles, CA | NC 2.0 | Certified |
| Greater Richmond Transit Co, Operations & Maintenance Facility | Richmond, VA | NC 2.2 | Silver |
| Lower Windsor Township Community Center | Wrightsville, PA | NC 2.1 | Silver |
| New Castle County Public Service Building | Wilmington, DE | NC 2.1 | Silver |
| Northampton Water Treatment Plant | Northampton, PA | NC 2.0 | Certified |
| Southern York County Library | Shrewsbury, PA | NC 2.1 | Certified |
| Westhampton Beach Village Hall | Westhampton Beach, NY | NC 2.1 | Gold |
| Westhampton Free Library | Westhampton Beach, NY | NC 2.2 | Gold |
| York County Courthouse Renovation | York, PA | NC 2.1 | Certified |
| Syracuse Hancock International Airport | Syracuse, NY | NC 2.2 | Pursuing Silver |
| Western Maryland Welcome Center | Fredericksville, MD | Platinum | Registered |
| King Abdullah International Airport | Saudi Arabia | NC 2.2 | Registration Pending |
| RESIDENTIAL: |
| Blair Park Apartments | Silver Spring, MD | NC 2.0 | Certified |
| Eastonian Condominiums | Easton, PA | NC 2.1 | Pursuing Certified |
| Elwyn - Wechsler Residential Building | King of Prussia, PA | NC 2009 | Pursuing Gold |
| Milton Hershey School, Middle Division Housing | Hershey, PA | NC 2.2 | Pursuing Silver |
| Monon Place | Indianapolis, IN | Homes | Pursuing Gold |
| Fort Campbell Zero Energy Homes | Fort Campbell, KY | Homes | Registration Pending |
| RETAIL: |
| Giant Eagle Shadyside | Pittsburgh, PA | CI 2.0 | Silver |
| Assembly Row | Somerville, MA | ND 2009 | TBD |
| Giant Eagle | Pine Township, PA | Retail NC Pilot | Pursuing Silver |